Descripción
MODELO | Dezplaz.
cm3./rev. |
caudal m ax.
(lpm) a 1450rpm |
A10VO28DFR-31R-PSC62N00 | 28 | 40.6 |
A10VO28DFR-52R-PSC64N00 | 28 | 40.6 |
A10VO45DFR-31L-PSC62K02 | 45 | 65.25 |
A10VO45DFR-31R-PSC62N00 | 45 | 65.25 |
A10VO71DFLR-31R-PSC62N00 | 71 | 102.95 |
A10VO71DFR-31L-PSC62K02 | 71 | 102.95 |
A10VO71DFR-31R-PSC62K02 | 71 | 102.95 |
A10VO71DFR-31R-PSC62N00 | 71 | 102.95 |
A10VO100DFLR-31R-PSC62N00 | 100 | 145 |
A10VO100DFR-31L-PSC62K02 | 100 | 145 |
A10VO100DFR-31R-PSC62K02 | 100 | 145 |
A10VSO100DFLR-31R-PSC62K05 | 100 | 145 |
A10VO140DFR-31R-PSD62K05 | 140 | 203 |
A10VSO140DFLR-31R-PSD62K05 | 140 | 203 |
A10VO140DFR/31R-PSD62K05* | 140 | 54 |
A10VSO140DFLR/31R-PSD62K05* | 140 | 53,7 |
Valoraciones
No hay valoraciones aún.