Descripción
Modelo | Dezp. | Conexiones BSP | Caudal (Gpm) a 1450 rpm | |
Succ. | Desc. | |||
0APF1 | 1 | 1/4″ | 1/4″ | 0,38 |
0PF1 | 0,5 | 1/4″ | 1/4″ | 0,38 |
1PF1.1 | 1,1 | 3/8” | 3/8” | 0.42 |
1PF2.1 | 2.1 | 3/8” | 3/8” | 0.81 |
1PF3.2 | 3.2 | 3/8” | 3/8” | 1.24 |
1PF4.0 | 4 | 3/8” | 3/8” | 1.55 |
1PF6.0 | 6 | 3/8” | 3/8” | 2.32 |
2PF6 | 6 | 1/2” | 1/2” | 2.32 |
2PF8 | 8 | 3/4” | 1/2” | 3.09 |
2PF12 | 12 | 3/4” | 1/2” | 4.64 |
2PF14 | 14 | 3/4” | 1/2” | 5.41 |
2PF16 | 16 | 3/4” | 1/2” | 6.19 |
2PF20 | 20 | 3/4” | 1/2” | 7.73 |
2PF27 | 27 | 3/4” | 1/2” | 10.44 |
3PF27 | 27 | 1” | 3/4” | 10.44 |
3PF34 | 34 | 1” | 3/4” | 13.15 |
3PF39 | 39 | 1” | 3/4” | 14.70 |
3PF43 | 43 | 1-1/4” | 1” | 16.63 |
3PF51 | 51 | 1-1/4” | 1” | 19.72 |
3PF60 | 60 | 1-1/4” | 1” | 23.20 |
3PF78 | 78 | 1-1/4” | 1” | 30.16 |
3PF89 | 89 | 1-1/4” | 1” | 34.41 |
Campanas de montaje
Modelo | Para Bombas | Frame | HP |
LS201 | 1 | 80-90 | 0.75 a 2 |
LS250 | 1 | 100-112 | 3 a 5.5 |
LS203 | 2 | 80-90 | 0.75 a 2 |
LS253 | 2 | 100-112 | 3 a 5.5 |
LS300 | 2 | 132 | 7.5 a 12.5 |
LS350 | 2 | 160 | 15 a 20 |
LS255 | 3 | 100-112 | 3 a 5.5 |
LS302 | 3 | 132 | 7.5 12.5 |
LS352 | 3 | 160-180 | 15 a 30 |
LE4002 | 3 | 200 | 40 |
LS456 | 3 | 225 | 50 a 60 |
Machones de Acople
Modelo | Para Bombas | Frame | HP |
48-80 | 1 | 80 | 0.75 a 1 |
65-90 | 1 | 90 | 1,5 a 2 |
65-100/112 | 1 | 100-112 | 3 a 5.5 |
Valoraciones
No hay valoraciones aún.