Descripción
MODELO | Dezplaz.
cm3./rev. |
Caudal (Lpm) a 1450 rpm |
PVQ20-B2RSE1S-21-C21-12 | 20,0 | 7,6 (29 lpm) |
PVQ10-A2RSE1S-20-C21D-12 | 10,5 | 4 (15 lpm) |
PVQ32-B2RSE1S-21-C14D-12 | 32 | 12,2 (46,4 lpm) |
PVQ-40-B2R-SE1F-20-C21-D-12 | 40 | 15,3 (58 lpm) |
PVH98QIC-RF-1S-10-C25-31 | 98 | 37,6 (142 LPM) |
PVH131QICRF-13S-10-C25V-31 | 131 | 50 (190 lpm) |
PVH74C-RF-1S-10-C25-31 | 74 | 28,3 (107 lpm) |
PVH57C-RF-1S-10-C25-31 | 57 | 21,8 (82,6 lpm) |
PVB15 RSY 31C 11 | 33 | 12,7 (48 lpm) |
PVB29-RS-20-CC-11 | 61 | 23,3 (88,45 lpm) |
PVE-12-R-B1E-S10-C21-12 | 25 | 9,5 (36 lpm) |
PVE-19-B2R-STS1F-41-C21-12 | 41 | 15,7 (59,4 lpm) |
Valoraciones
No hay valoraciones aún.