Descripción
Modelo | Pot. Motor. | Flujo Aceite | Dimensiones | Conex. | ||
A | B | C | ||||
AH1418T(AC 220V) | 240W | 150Lts | 458 | 455 | 200 | G 1 “ |
AH1418T(DC 12/24V) | 240W | 150Lts | 458 | 455 | 200 | G 1 “ |
HD1490T1(AC 220V) | 150W | 200Lts | 506 | 500 | 289 | G 1 1/4″ |
HD1490T1(DC 12/24V) | 150W | 200Lts | 506 | 500 | 289 | G 1 1/4″ |
HD2095T (AC 380V) | 500W | 400Lts | 788 | 666 | 380 | G 1 1/4” |
AH1418T(AC 380V) | 240W | 150Lts | 458 | 455 | 200 | G 1 “ |
HD1490T1(AC 380V) | 150W | 200Lts | 506 | 500 | 289 | G 1 1/4″ |
Valoraciones
No hay valoraciones aún.